What is Pludor?
Pludor is an AI-powered commerce platform for creators, independent businesses and online sellers. It gives independent businesses a free online store and checkout, POS, an AI receptionist and inbox, AI Studio for content, live selling and courses, and a marketplace and AI feeds where shoppers find them. Every feature is on for every store; pricing is pay as you go past monthly free amounts.
| Capability | Detail |
|---|---|
| Sell online | Store, checkout, POS and bookings |
| Accept payments | Card, Apple Pay, Google Pay, wallet and in person |
| Answer customers with AI | Calls, texts, WhatsApp and chat - answered and booked for you |
| Create marketing content with AI | Product photos, video, voice and copy |
| Get discovered | By shoppers on Pludor and by AI assistants such as ChatGPT |
Plans are bundles of credits with bigger free amounts and a lower fee on sales. Every feature is on without a plan.
| Plan | Price | Included credits | Free amounts | Fee per sale |
|---|---|---|---|---|
| Free | $0 | None - free amounts every month | 1x | 5% |
| Starter | $9 a month | 1,200 credits a month | 3x | 4% |
| Growth | $29 a month | 4,000 credits a month | 10x | 3% |
| Scale | $79 a month | 12,000 credits a month | 30x | 2% |
| Area | Count |
|---|---|
| Sell online | 19 features |
| Get paid & sell in person | 12 features |
| Talk to customers | 21 features |
| Create with AI | 6 features |
| Social, video & live commerce | 11 features |
| Teach & build community | 4 features |
| Run operations | 13 features |
| Local services & logistics | 4 features |
| Shop & earn (for buyers and creators) | 6 features |
| For developers & AI agents | 1 features |
Every feature has its own page at pludor.com/pludor/{feature} with what it does, how to start, cost and limitations.
75 models and tools: 35 video, 19 image, 12 voice and music, 9 writing. Generations use credits; stores get 20 AI photos a month free.
| Term | Meaning |
|---|---|
| Credit | The pay-as-you-go unit; 1 credit = 1 cent |
| Free amount | What each store can use free every month before credits are used |
| Platform fee | 4.99% + $0.90 per order per paid online order, deducted before payout |
| Store | A seller's account and storefront at pludor.com/{store} |
| Marketplace | Every store's products in one searchable shop with one cart |
| Flika | Pludor's short-video feed with products pinned to videos |
| Wayfare | Local rides, parcels and rentals between people |
| ACCA | The course marketplace (AI Content Creator Academy) |
These are the same numbers the dashboard and /pricing use. Monthly plans multiply the free amounts and include credits.
| What your store uses | Free each month | After that |
|---|---|---|
| Store and website visits | 3,000 | 10 credits per 1,000 store and website visits |
| Bookings | 30 | 2 credits per booking |
| AI replies | 100 | real cost x 2.5, shown before you switch it on |
| AI photos | 20 | real cost x 2.5, shown before you switch it on |
| Texts to customers | 20 | real cost x 2.5, shown before you switch it on |
| AI-answered calls | 10 | real cost x 2.5, shown before you switch it on |
| Marketing emails | 500 | 1 credits per 10 marketing emails |
| Automation runs | 200 | 1 credits per 10 automation runs |
| Team members | 2 | 200 credits per seat a month |
It is free to start: every feature is on, with no item limit and no card. Pludor charges 4.99% + $0.90 per order on paid orders and credits only for usage past the monthly free amounts.
1 credit = 1 cent. 1,000 credits cost $10.
Starter $9/mo, Growth $29/mo and Scale $79/mo - optional bundles of credits with bigger free amounts and a lower fee per sale.
It is generated from Pludor's live settings each time the page loads, so it matches the pricing page, the dashboard and the knowledge API.
Free to start - no card, no item limit. Pay only for what you use past the monthly free amounts.
Open a free store